# PvP

![Winner winner, chicken dinner!](/files/ZjqYMpsdOxKosa0kRQBQ)

**This is a content where players compete against each other using combinations of machines and dolls they own.** Compete against other players using various combinations and strategies, in a map that changes every other season!

![Bring it on!](/files/OjEk8t2XZ4c43L7JuR5j)

In PvP mode, competition begins as customers(NPCs) patrol both players' drawshop. As customers enter the shop and use the machines, the durability of the machine and dolls will be consumed. Customers will always take patrols and use machines from both shops, and the player's shop who loses all dolls or machines destroyed will lose.

![In-game PvP screenshot](/files/1DqibHRLnSgHXaeipjKf)

**PVP runs in a seasonal basis,** and there will be new map per each season that requires players to develop different strategies or doll combinations. In different maps, different placement of machines will be needed, and having strategic placement would trigger doll's buff effects that increases chance of winning the battle greatly. When a player wins a PVP match, their ratings will increase. At the end of every season, players will be rewarded with JOY Token and other valuable prizes, depending on the players' ratings. **Utilize efficient machines and dolls to create buffs and showcase your strategies in PVP matches!**

### Rating System

Rating algorithm is based on **ELO Rating**, and added a few factors that are unique to our game.

| Tier                                         | Range                    |
| -------------------------------------------- | ------------------------ |
| ![](/files/vk0ve1NdopB4XWj31m0K) Master I    | Master tier top 1%       |
| ![](/files/DbUrvjbbH23XZouDhq3V)Master II    | Master tier top 10%      |
| ![](/files/NELIPoFDo6ZrR2kdB1tt)Master III   | Master tier top 50%      |
| ![](/files/yoir5V8llivF9tRPtcqO)Master IV    | Master tier top 80%      |
| ![](/files/vADAT4RjAj5ObTdSCwwx)Master V     | Same or higher than 2800 |
| ![](/files/tgr8gp2jp6aZfCCbHUXl)Diamond I    | 2600\~2799               |
| ![](/files/52mqekpL1cn01mgF3PhP)Diamond II   | 2300\~2599               |
| ![](/files/hduYb9CCozogYYBpMSng)Diamond III  | 2200\~2299               |
| ![](/files/DEZAeTjjJ4ys2fj82NxH)Platinum I   | 2000\~2199               |
| ![](/files/AW3Rac0QAcNOoBerSzB6)Platinum II  | 1850\~1999               |
| ![](/files/EfCAXpSgnnPczzJu7DyV)Platinum III | 1700\~1849               |
| ![](/files/NxYwEU68IFGIsXWLlheB)Gold I       | 1550\~1699               |
| ![](/files/ajsnQngoAUYBqd7gAJA4)Gold II      | 1400\~1549               |
| ![](/files/YcjqcrHKxLDJrV2K16de)Gold III     | 1250\~1399               |
| ![](/files/WpezbO3dpcZn0k75HX7A)Silver I     | 1100\~1249               |
| ![](/files/uvaSClHYa4qscmQaSXMG)Silver II    | 950\~1099                |
| ![](/files/lRjHhOBLf2HD3XXQ1lXw)Silver III   | 800\~949                 |
| ![](/files/Kw9G16HqywC9bY6xOlYn)Bronze I     | 650\~799                 |
| ![](/files/eXEyi0NOtuGcsubYC1H5)Bronze II    | 500\~649                 |
| ![](/files/RBpSD07kpJYyPmIji5Cn)Bronze III   | 0\~499                   |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.drawshop.io/in-game/systems/pvp.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
